JGUN SINGLE SPEED • JGUN DUAL SPEED +
JGUN SINGLE SPEED
|
JGUN SINGLE SPEED | JGUN-.25 | JGUN-.5 | JGUN-1 | JGUN-3 | JGUN-5 | JGUN-8 |
---|---|---|---|---|---|---|
TORQUE-min (ft.lbs) | 60 | 175 | 200 | 650 | 1,200 | 1,775 |
TORQUE-max (ft.lbs) | 275 | 500 | 1,250 | 3,100 | 5,200 | 8,035 |
DRIVE (inch) | 3/4 | 3/4 | 3/4 | 1 | 1-1/2 | 1-1/2 |
BOLT SIZE (inch) | 1/2 to 7/8 | 1/2 to 1 | 7/8 to 1-3/8 | 1-1/4 to 1-7/8 | 1-1/2 to 2 | 1-1/2 to 2 |
HEIGHT (inch) | 8.68 | 8.68 | 8.68 | 8.68 | 9.52 | 9.52 |
LENGTH (inch) | 8.53 | 8.53 | 8.65 | 9.66 | 12.32 | 13.00 |
RADIUS (inch) | 1.25 | 1.25 | 1.25 | 1.50 | 1.81 | 1.81 |
ARM LENGTH (inch) | 2.40 | 2.40 | 2.40 | 3.30 | 3.83 | 3.83 |
ARM RADIUS (inch) | 4.48 | 4.48 | 4.48 | 5.25 | 5.85 | 5.85 |
WEIGHT w/o ARM (lbs) | 7.2 | 7.2 | 8.8 | 11.75 | 20.05 | 26.50 |
WEIGHT w/ ARM (lbs) | 8.4 | 8.4 | 10.0 | 15.1 | 26.85 | 34.50 |
RPM | 65 | 22 | 6.5 | 4 | 2.5 | 2.5 |
TORQUE CONVERSION CHART | Torque Conversion Charts for Pneumatic tools are serial # specific. Contact your HYTORC rep for a copy specific to your tool. |
JGUN DUAL SPEED +
|
JGUN DUAL SPEED + | JGUN-A.5-AP | JGUN-A1-AP | JGUN-A3-AP | JGUN-A1-AP-WG |
---|---|---|---|---|
TORQUE-min (ft.lbs) | 195 | 320 | 915 | 225 |
TORQUE-max (ft.lbs) | 500 | 1,285 | 3,305 | 1,075 |
DRIVE (inch) | 3/4 | 3/4 | 1 | 3/4 |
BOLT SIZE (inch) | 1/2 to 1 | 7/8 to 1-3/8 | 1-1/4 to 1-7/8 | 7/8 to 1-3/8 |
HEIGHT (inch) | 7.4 | 8.92 | 7.34 | 7.7 |
LENGTH (inch) | 10.03 | 10.76 | 12.35 | 11.21 |
WIDTH (inch) | 2.99 | 2.99 | 3.19 | 3.42 |
RADIUS (inch) | 1.25 | 1.25 | 1.81 | 1.50 |
ARM LENGTH (inch) | 2.40 | 2.40 | 3.83 | 3.30 |
ARM RADIUS (inch) | 4.48 | 4.48 | 5.85 | 5.25 |
WEIGHT w/o ARM (lbs) | 9.04 | 9.70 | 12.00 | 12.00 |
WEIGHT w/ ARM (lbs) | 10.25 | 10.90 | 15.35 | 13.20 |
RPM | 100 | 70 | 48 | 225 |
TORQUE CONVERSION CHART | Torque Conversion Charts for Pneumatic tools are serial # specific. Contact your HYTORC rep for a copy specific to your tool. |